Marsden 937/938
The service operates Mon-Sat only and there is no Sunday service
Interactive Timetable -- Click on the part of the route you want to use to navigate to the timetable for that part of the route.
![]() |
for links to route 335 click here |
Timetables
Note: all routes operate Monday to Saturday only
937 Marsden and Woods Mount
Route: Rail Station, Station Road, Peel Street, Carrs Road, Stubbin Road,
Gatehead, Meltham Road, Woods Avenue, Woods Mount, Woods
Avenue, Carrs Road, Peel Street, Station Road.
| Marsden Rail Station | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1530 |
| Woods Terrace | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1535 |
| Marsden Rail Station | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1539 |
938 Marsden and Slaithwaite
Route: Slaithwaite, Health Centre, New Street, Bridge Street, Britannia
Road, Ned Lane, Manchester Road, Lingards Road, Chain Road,
Meltham Road, Carrs Road, Peel Street, Station Road, High Lea.
| Marsden Rail Station | 0935 | 1035 | 1135 | 1235 | 1435 | 1615 | 1705 |
| Lingards Road | 0941 | 1041 | 1141 | 1241 | 1441 | 1621 | 1711 |
| Slaithwaite Health Centre | 0945 | 1045 | 1145 | 1245 | 1445 | 1625 | 1715 |
| Slaithwaite Health Centre | 0810 | 0946 | 1046 | 1146 | 1246 | 1446 | 1626 |
| Lingards Road | 0814 | 0950 | 1050 | 1150 | 1250 | 1450 | 1650 |
| Marsden Rail Station | 0820 | 0956 | 1056 | 1156 | 1256 | 1456 | 1656 |
937 Marsden and West Slaithwaite
Route: High Lea, Station Road, Warehouse Hill Road, Marsden Lane,
Parkgate Road, Crow Trees Road, West Slaithwaite Road, Crow Trees
Road, Parkgate Road, Marsden Lane, Warehouse Hill Road, Station
Road to Rail Station.
| Marsden Rail Station | 0822 | 1542 | 1046 | 1146 | 1246 | 1446 | 1626 |
| Warehouse Hill Road | 0825 | 1545 | 1050 | 1150 | 1250 | 1450 | 1650 |
| West Slaithwaite Rd | 0830 | 1550 | 1056 | 1156 | 1256 | 1456 | 1656 |
| Warehouse Hill Road | 0835 | .....
|
| Marsden Rail Station | 0838 | 1602 |
937 Marsden and Hey Green
Route: Rail Station, Dirker Drive, Reddisher Road, Waters Road, Blake Lee Lane, Waters Road, Reddisher Road, Dirker Drive, Rail Station.
| Marsden Rail Station | 0839 | 1602 ** |
| Tunnel End | 0840 | 1603 |
| Hey Green | 0842 | 1609 |
| Tunnel End | 0844 | 1612
|
| Marsden Rail Station | 0845 * |
1613 |
** Starts at Peel Street 1600 via Station Road
* Continues to local schools via Station Road, Peel Street, Brougham Road, Manchester Road to Peel Street then returns to Rail Station.
937 Marsden, Wessenden Head and Hard End
| Marsden Rail Station | 0905 | 1000 | 1100 | 1200 | 1400 | 1500 |
| Fall Lane | 0907 | 1002 | 1102 | 1202 | 1402 | 1502 |
| Wessenden Rd | 0910 | 1005 | 1105 | 1205 | 1405 | 1505 |
| Hard End Netherley Drive | 0914 | 1009 | 1109 | 1209 | 1409 | 1509 |
| Fall Lane | 0917 | 1012 | 1112 | 1212 | 1412 | 1512 |
| Marsden Rail Station | 0919 | 1014 | 1140 | 1214 | 1414 | 1540 |
